Riftbound price movers
The cards moving up and down across every Riftbound set, computed from our own daily market-price history — tracked since launch day (2025-10-31), data through 2026-08-09. Prices are TCGplayer market values for regular (non-foil) printings; cards currently under $1 are excluded to filter penny noise. Each row shows the exact observations used, their dates, absolute move and coverage; a missing window stays absent instead of being estimated.
Top gainers last 7 days
| Card | Set | Trend (7d) | Was | Now | Move |
|---|---|---|---|---|---|
| Spiritforged | 8/8 observed days | $1.09 2026-08-02 | $1.82 2026-08-09 | +67.0% +$0.73 | |
| Origins | 8/8 observed days | $2.81 2026-08-02 | $4.66 2026-08-09 | +65.8% +$1.85 | |
| Origins | 8/8 observed days | $10.61 2026-08-02 | $16.76 2026-08-09 | +58.0% +$6.15 | |
| Origins | 8/8 observed days | $3.24 2026-08-02 | $4.86 2026-08-09 | +50.0% +$1.62 | |
| Origins: Proving Grounds | 8/8 observed days | $4.98 2026-08-02 | $6.62 2026-08-09 | +32.9% +$1.64 | |
| Origins: Proving Grounds | 8/8 observed days | $2.47 2026-08-02 | $3.03 2026-08-09 | +22.7% +$0.56 | |
| Spiritforged | 8/8 observed days | $0.96 2026-08-02 | $1.16 2026-08-09 | +20.8% +$0.20 | |
| Origins: Proving Grounds | 8/8 observed days | $3.67 2026-08-02 | $4.19 2026-08-09 | +14.2% +$0.52 | |
| Origins | 8/8 observed days | $0.92 2026-08-02 | $1.03 2026-08-09 | +12.0% +$0.11 | |
| Origins | 8/8 observed days | $0.98 2026-08-02 | $1.09 2026-08-09 | +11.2% +$0.11 |
Top losers last 7 days
| Card | Set | Trend (7d) | Was | Now | Move |
|---|---|---|---|---|---|
| Spiritforged | 8/8 observed days | $8.60 2026-02-20 | $4.44 2026-02-27 | -48.4% −$4.16 | |
| Unleashed | 8/8 observed days | $2.82 2026-08-02 | $2.30 2026-08-09 | -18.4% −$0.52 | |
| Origins: Proving Grounds | 8/8 observed days | $1.85 2026-08-02 | $1.66 2026-08-09 | -10.3% −$0.19 | |
| Origins: Proving Grounds | 8/8 observed days | $1.20 2026-08-02 | $1.14 2026-08-09 | -5.0% −$0.06 |
30-day gainers
| Card | Set | Trend (30d) | Was | Now | Move |
|---|---|---|---|---|---|
| Origins | 30/30 observed days | $7.42 2026-07-10 | $16.76 2026-08-09 | +125.9% +$9.34 | |
| Spiritforged | 30/30 observed days | $0.55 2026-07-10 | $1.16 2026-08-09 | +110.9% +$0.61 | |
| Origins | 30/30 observed days | $2.94 2026-07-10 | $4.86 2026-08-09 | +65.3% +$1.92 | |
| Origins | 30/30 observed days | $2.85 2026-07-10 | $4.66 2026-08-09 | +63.5% +$1.81 | |
| Origins: Proving Grounds | 30/30 observed days | $2.65 2026-07-10 | $4.19 2026-08-09 | +58.1% +$1.54 | |
| Origins: Proving Grounds | 30/30 observed days | $4.74 2026-07-10 | $6.62 2026-08-09 | +39.7% +$1.88 | |
| Spiritforged | 30/30 observed days | $1.36 2026-07-10 | $1.81 2026-08-09 | +33.1% +$0.45 | |
| Origins: Proving Grounds | 30/30 observed days | $3.63 2026-07-10 | $4.72 2026-08-09 | +30.0% +$1.09 | |
| Origins | 30/30 observed days | $0.87 2026-07-10 | $1.09 2026-08-09 | +25.3% +$0.22 | |
| Origins | 30/30 observed days | $0.84 2026-07-10 | $1.03 2026-08-09 | +22.6% +$0.19 |
30-day losers
| Card | Set | Trend (30d) | Was | Now | Move |
|---|---|---|---|---|---|
| Origins: Proving Grounds | 30/30 observed days | $2.29 2026-07-10 | $1.66 2026-08-09 | -27.5% −$0.63 | |
| Spiritforged | 30/30 observed days | $2.46 2026-07-10 | $1.82 2026-08-09 | -26.0% −$0.64 | |
| Origins: Proving Grounds | 30/30 observed days | $1.40 2026-07-10 | $1.14 2026-08-09 | -18.6% −$0.26 | |
| Origins: Proving Grounds | 30/30 observed days | $1.26 2026-07-10 | $1.12 2026-08-09 | -11.1% −$0.14 | |
| Origins: Proving Grounds | 30/30 observed days | $1.23 2026-07-10 | $1.12 2026-08-09 | -8.9% −$0.11 | |
| Origins: Proving Grounds | 30/30 observed days | $1.64 2026-07-10 | $1.51 2026-08-09 | -7.9% −$0.13 | |
| Origins: Proving Grounds | 30/30 observed days | $3.80 2026-07-10 | $3.55 2026-08-09 | -6.6% −$0.25 | |
| Origins: Proving Grounds | 30/30 observed days | $1.54 2026-07-10 | $1.48 2026-08-09 | -3.9% −$0.06 | |
| Origins: Proving Grounds | 30/30 observed days | $5.28 2026-07-10 | $5.12 2026-08-09 | -3.0% −$0.16 | |
| Origins: Proving Grounds | 30/30 observed days | $18.49 2026-07-10 | $18.41 2026-08-09 | -0.4% −$0.08 |
90-day gainers
| Card | Set | Trend (90d) | Was | Now | Move |
|---|---|---|---|---|---|
| Spiritforged | 90/90 observed days | $0.41 2026-05-11 | $1.81 2026-08-09 | +341.5% +$1.40 | |
| Origins | 90/90 observed days | $5.49 2026-05-11 | $16.76 2026-08-09 | +205.3% +$11.27 | |
| Unleashed | 90/90 observed days | $0.78 2026-05-11 | $2.30 2026-08-09 | +194.9% +$1.52 | |
| Origins | 90/90 observed days | $2.34 2026-05-11 | $4.66 2026-08-09 | +99.1% +$2.32 | |
| Spiritforged | 90/90 observed days | $0.61 2026-05-11 | $1.16 2026-08-09 | +90.2% +$0.55 | |
| Spiritforged | 90/90 observed days | $1.02 2026-05-11 | $1.82 2026-08-09 | +78.4% +$0.80 | |
| Origins | 90/90 observed days | $1.26 2026-05-11 | $2.06 2026-08-09 | +63.5% +$0.80 | |
| Origins | 90/90 observed days | $4.35 2026-05-11 | $4.86 2026-08-09 | +11.7% +$0.51 | |
| Origins | 90/90 observed days | $0.96 2026-05-11 | $1.03 2026-08-09 | +7.3% +$0.07 |
90-day losers
| Card | Set | Trend (90d) | Was | Now | Move |
|---|---|---|---|---|---|
| Origins: Proving Grounds | 90/90 observed days | $4.79 2026-05-11 | $1.14 2026-08-09 | -76.2% −$3.65 | |
| Origins: Proving Grounds | 90/90 observed days | $15.24 2026-05-11 | $5.12 2026-08-09 | -66.4% −$10.12 | |
| Origins: Proving Grounds | 90/90 observed days | $3.30 2026-05-11 | $1.12 2026-08-09 | -66.1% −$2.18 | |
| Origins: Proving Grounds | 90/90 observed days | $2.81 2026-05-11 | $1.12 2026-08-09 | -60.1% −$1.69 | |
| Origins: Proving Grounds | 90/90 observed days | $3.88 2026-05-11 | $1.66 2026-08-09 | -57.2% −$2.22 | |
| Origins: Proving Grounds | 90/90 observed days | $3.21 2026-05-11 | $1.48 2026-08-09 | -53.9% −$1.73 | |
| Origins: Proving Grounds | 90/90 observed days | $14.34 2026-05-11 | $6.62 2026-08-09 | -53.8% −$7.72 | |
| Origins | 90/90 observed days | $2.35 2026-05-11 | $1.09 2026-08-09 | -53.6% −$1.26 | |
| Origins: Proving Grounds | 90/90 observed days | $6.98 2026-05-11 | $4.19 2026-08-09 | -40.0% −$2.79 | |
| Origins: Proving Grounds | 90/90 observed days | $4.87 2026-05-11 | $3.03 2026-08-09 | -37.8% −$1.84 |
FAQ
- How are these price movements calculated?
- We snapshot the TCGplayer market price of every Riftbound card daily and have done so back to 2025-10-31 (launch day). Movers compare the latest market observation against the nearest observation at or before the 7-, 30- or 90-day boundary; cards under $1 are excluded to filter penny noise. Exact endpoint dates and observation coverage are shown in each row.
- How often does this page update?
- Once per day, after the daily price snapshot lands. The 'data through' date at the top tells you exactly which snapshot you're looking at.
- Why is a card missing here?
- Only regular (non-foil) market prices are ranked, and a card needs a valid price on both ends of the comparison window to qualify.